Addons#
Here is the list of fully managed addons available on SAAP (Stakater App Agility Platform):
- No addons lock you in
- All addons work well together, and we have long experience running them, but they can still be considered optional
- You can replace addons if you already use a similar tool
- You can suggest adding new addons to the list
- Addons are independent of your source code
| Managed Addon | Description | License |
|---|---|---|
| CI (continuous integration) | Tekton | OSS |
| CD (continuous delivery) | ArgoCD | OSS |
| Logging | Loki and Vector | OSS |
| Monitoring | Grafana, Prometheus, Thanos and Alertmanager | OSS |
| Distributed Tracing | Tempo Stack | OSS |
| Internal alerting | Alertmanager | OSS |
| External (downtime) alerting | Stakater IMC | OSS |
| OpenTelemetry | OpenTelemetry | OSS |
| Service mesh | Istio, Kiali and Jaeger (only one fully managed control plane) | OSS |
| Image scanning | Trivy | OSS |
| Backups & Recovery | Velero | OSS |
| Authentication and SSO (for managed addons - customer applications requires its own customer managed Keycloak instance) | Keycloak, OAuth Proxy | OSS |
| Secrets management | Vault | OSS |
| Artifacts management (Docker, Helm and Package registry) | Nexus | OSS |
| Code inspection | SonarQube | OSS |
| Authorization & Policy Enforcement | Open Policy Agent, Gatekeeper | OSS |
| Log alerting | Stakater Konfigurator | OSS |
| Automatic application reload | Stakater Reloader | OSS |
| Developer dashboard - Launchpad to discover applications | Stakater Forecastle | OSS |
| Multi-tenancy | Stakater Multi Tenant Operator | Enterprise licence |
| Feature environments, Preview Environments, Environments-as-a-Service | Stakater Tronador | Enterprise license |
| Replicate Secrets & ConfigMaps | Stakater Multi Tenant Operator | Enterprise license |
| GitOps application manager | Stakater Fabrikate | Enterprise license |
| Management and issuance of TLS certificates | cert-manager | OSS |
| Automated base image management | Renovate | OSS |
| Advanced cluster security | RHACS | Enterprise License |
| Automatic volume extension | Volume Expander Operator | OSS |
| Vertical pod autoscaling | Vertical Pod Autoscaling | OSS |
| Horizontal pod autoscaling | Horizontal Pod Autoscaling | OSS |
| DORA metrics | Pelorus | OSS |
| Declarative resource patching | Patch Operator | OSS |
| Ingress controller | OpenShift Router | OSS |
| Kubernetes event routing | Event Router | OSS |
| Lock manager | RDLM | Enterprise license |
| Local development | Tilt | OSS |
| Showback | OpenCost | OSS |
| Kubernetes dashboard | Kubernetes Dashboard | OSS |
| Software defined storage | OpenShift Data Foundation - ODF | Enterprise license |
| Custom metrics autoscaler | Custom Metrics Autoscaler | OSS |
| Dev Spaces | Dev Spaces | OSS |
| DNS handling | External DNS | OSS |
| Leader application chart | Stakater Application Helm Chart | OSS |
| Web terminal | Web Terminal Operator | OSS |
| Internal development portal/platform | Backstage | OSS |
| Automatic cluster rebalancing | Descheduler | OSS |
| Automatic compliance scans | OpenSCAP | OSS |
| Infrastructure self-service | Crossplane | OSS |
| Fetch external secrets | External Secrets Operator | OSS |
Info
OSS: Open-Source Software